Whatever your FX needs, we have you covered.
Open an account nowMarket Rates
Date | CBN NFEM Rate | CBN Closing Rate |
---|---|---|
21/Mar/2025 | 1,5236.8900 | 1,538.0000 |
Currency Code | Buy Cross Rate | Sell Cross Rate | Buy Rate For PTA/School & Medical | Sell Rate For PTA/School & Medical | Insurance Rate | Date Updated | CUR |
---|---|---|---|---|---|---|---|
IMTO USD RATE | - | - | 1,530.00 | - | - | 24/Mar/2025 | - |
USD | - | - | 1,500.00 | - | 1,540.45 | 24/Mar/2025 | 750.00 |
GBP | 1.2774 | 1.3194 | 1,916.07 | - | 1.2944 | 24/Mar/2025 | 893.33 |
EUR | 1.0689 | 1.1089 | 1,603.28 | - | 1.0839 | 24/Mar/2025 | 774.75 |
CHF | 0.8949 | 0.8709 | 1,676.24 | - | 0.8829 | 24/Mar/2025 | 803.34 |
JPY | 154.21 | 145.23 | 9.73 | - | 149.7200 | 24/Mar/2025 | 4.86 |
CAD | 1.4487 | 1.4137 | 1,035.44 | - | 1.4337 | 24/Mar/2025 | 541.20 |
AUD | 0.6169 | 0.6409 | 925.31 | - | 0.6289 | 24/Mar/2025 | 464.93 |
ZAR | 18.7210 | 17.6304 | 80.12 | - | 18.1757 | 24/Mar/2025 | 37.74 |
AED | 3.7282 | 3.6180 | 402.34 | - | 3.6731 | 24/Mar/2025 | 540.31 |
SGD | 1.3517 | 1.3237 | 1,109.72 | - | 1.3377 | 24/Mar/2025 | 98.76 |
CNY | 7.5483 | 7.0402 | 198.72 | - | 7.2580 | 24/Mar/2025 | - |
ITEM | AVERAGE INTEREST RATE | PRIME RATE | MAXIMUM RATE | DATE |
---|---|---|---|---|
Demand Deposit | 0.52% | 24/Mar/2025 | ||
Savings Deposit | 8.25% | 24/Mar/2025 | ||
Time Deposit | 19.52% | 24/Mar/2025 | ||
Agriculture, Forestry and Fishing | 25.50% | 32.00% | 24/Mar/2025 | |
Mining & Quarrying | N/A | N/A | 18/Mar/2025 | |
Manufacturing | 25.50% | 33.00% | 18/Mar/2025 | |
Real Estate Activities | 25.50% | 32.00% | 18/Mar/2025 | |
Public Utilities | N/A | N/A | 18/Mar/2025 | |
General Comm | 25.50% | 36.00% | 18/Mar/2025 | |
Transportation And Storage | 25.50% | 33.00% | 18/Mar/2025 | |
Finance and Insurance | 25.50% | 32.00% | 18/Mar/2025 | |
General | 25.50% | 36.00% | 18/Mar/2025 | |
Governments | 25.50% | 27.50% | 18/Mar/2025 | |
Water Supply Sewerage, Waste Management and Remediation Activities | 25.50% | 28.50% | 18/Mar/2025 | |
Information And Communication | 25.50% | 35.00% | 18/Mar/2025 | |
Professional, Scientific, and Technical Activities | 25.50% | 32.00% | 18/Mar/2025 | |
Administrative and Supportive Service Activities | 25.50% | 33.00% | 18/Mar/2025 | |
Education | 25.50% | 32.00% | 18/Mar/2025 | |
Human Health and Social Work Activities | 25.50% | 33.00% | 18/Mar/2025 | |
Arts, Entertainment and Recreation | 25.50% | 32.00% | 18/Mar/2025 | |
Activities of Extraterritorial Organization and Bodies | N/A | N/A | 18/Mar/2025 | |
Power and Energy | 25.50% | 32.00% | 18/Mar/2025 | |
Capital Market | N/A | N/A | 18/Mar/2025 | |
Oil & Gas | 25.50% | 35.00% | 18/Mar/2025 | |
Construction | 25.50% | 32.50% | 18/Mar/2025 |
Latest News