Whatever your FX needs, we have you covered.
Open an account nowMarket Rates
TRANSFERS | BANK NOTES | ||||||
---|---|---|---|---|---|---|---|
CODE | WE BUY | WE SELL | WE BUY | WE SELL | DATE | ||
US Dollars | USD | 1,353.08 | 1,380.83 | 1,354.08 | 1,381.33 | 01/Oct/2024 | |
Euro | EUR | 1,471.85 | 1,606.33 | 1,472.94 | 1,607.50 | 01/Oct/2024 | |
British Pound | GBP | 1,777.31 | 1,894.45 | 1,778.63 | 1,895.82 | 01/Oct/2024 | |
Japanese Yen | JPY | 10.41 | 16.60 | 0.00 | 0.00 | 01/Oct/2024 | |
Swiss Franc | CHF | 1,580.00 | 1,634.65 | 0.00 | 0.00 | 01/Oct/2024 | |
Canadian Dollar | CAD | 988.63 | 1,022.83 | 0.00 | 0.00 | 01/Oct/2024 | |
SPR | XDR | 1,813.57 | 1,876.30 | 0.00 | 0.00 | 01/Oct/2024 | |
S.Africa Rand | ZAR | 72.40 | 93.08 | 0.00 | 0.00 | 01/Oct/2024 | |
Kenyan Shilling | KES | 9.02 | 12.07 | 0.00 | 0.00 | 01/Oct/2024 | |
Tanzanian | TZS | 0.37 | 0.79 | 0.00 | 0.00 | 01/Oct/2024 | |
Uganda Shilling | UDX | 0.24 | 0.50 | 0.00 | 0.00 | 01/Oct/2024 |
ITEM | AVERAGE INTEREST RATE | PRIME RATE | MAXIMUM RATE |
---|---|---|---|
Demand Deposit | 0.77% | ||
Savings Deposit | 8.18% | ||
Time Deposit | 14.76% | ||
Agriculture, Forestry and Fishing | 25.50% | 35.00% | |
Mining & Quarrying | N/A | N/A | |
Manufacturing | 25.50% | 35.00% | |
Real Estate Activities | 25.50% | 32.00% | |
Public Utilities | N/A | N/A | |
General Comm | 25.50% | 32.00% | |
Transportation And Storage | 25.50% | 33.00% | |
Finance and Insurance | 25.50% | 29.00% | |
General | 25.50% | 35.00% | |
Governments | 25.50% | 27.00% | |
Water Supply Sewerage, Waste Management and Remediation Activities | 25.50% | 28.50% | |
Information And Communication | 25.50% | 32.00% | |
Professional, Scientific, and Technical Activities | 25.50% | 30.00% | |
Administrative and Supportive Service Activities | 25.50% | 33.00% | |
Education | 25.50% | 32.00% | |
Human Health and Social Work Activities | 25.50% | 35.00% | |
Arts, Entertainment and Recreation | 25.50% | 32.00% | |
Activities of Extraterritorial Organization and Bodies | N/A | N/A | |
Power and Energy | 25.50% | 32.00% | |
Capital Market | N/A | N/A | |
Oil & Gas | 25.50% | 35.00% | |
Construction | 25.50% | 33.00% |
Latest News