Whatever your FX needs, we have you covered.
Open an account nowMarket Rates
Currency Code | Buy Cross Rate | Sell Cross Rate | Buy Rate For PTA/School & Medical | Sell Rate For PTA/School & Medical | Insurance Rate | Date Updated | CUR | Previous Closing Rate |
Previous Closing Date |
Simple Average Rate |
Simple Average Date |
---|---|---|---|---|---|---|---|---|---|---|---|
IMTO USD RATE | - | - | 1,510 | - | - | 09/Jan/2025 | - | 1,545.000 | 08/Jan/2025 | 1,539.0714 | 08/Jan/2025 |
USD | - | - | 1,510 | 1381.33 | - | 09/Jan/2025 | 750.00 | - | - | ||
EUR | 1.0147 | 1.0547 | 1,521.99 | 1607.50 | 1.0297 | 09/Jan/2025 | 774.75 | - | - | ||
GBP | 1.2106 | 1.2526 | 1,815.83 | - | 1.2276 | 09/Jan/2025 | 893.33 | - | - | ||
JPY | 162.24 | 152.78 | 9.25 | - | 157.51 | 09/Jan/2025 | 4.86 | - | - | ||
CHF | 0.924 | 0.9 | 1,623.31 | - | 0.9120 | 09/Jan/2025 | 803.34 | - | - | ||
CAD | 1.4544 | 1.4194 | 1,031.38 | - | 1.4394 | 09/Jan/2025 | 541.20 | - | - | ||
AUD | 0.6061 | 0.6301 | 909.2 | - | 0.6181 | 09/Jan/2025 | 464.93 | - | - | ||
ZAR | 19.5371 | 18.3991 | 76.78 | - | 18.9861 | 09/Jan/2025 | 37.74 | - | - | ||
AED | 3.7282 | 3.618 | 402.34 | - | 3.6731 | 09/Jan/2025 | 540.31 | - | - | ||
SGD | 1.3845 | 1.3565 | 1,083.39 | - | 1.3705 | 09/Jan/2025 | 98.76 | - | - | ||
CNY | 7.6509 | 7.1359 | 196.06 | - | 7.3566 | 09/Jan/2025 | - | - | - |
ITEM | AVERAGE INTEREST RATE | PRIME RATE | MAXIMUM RATE | DATE |
---|---|---|---|---|
Demand Deposit | 0.59% | 16/Jan/2025 | ||
Savings Deposit | 8.25% | 16/Jan/2025 | ||
Time Deposit | 16.99% | 16/Jan/2025 | ||
Agriculture, Forestry and Fishing | 25.50% | 32.00% | 16/Jan/2025 | |
Mining & Quarrying | N/A | N/A | 13/Oct/2024 | |
Manufacturing | 25.50% | 32.00% | 16/Jan/2025 | |
Real Estate Activities | 25.50% | 32.00% | 16/Nov/2024 | |
Public Utilities | N/A | N/A | 16/Nov/2024 | |
General Comm | 25.50% | 36.00% | 16/Jan/2025 | |
Transportation And Storage | 25.50% | 33.00% | 16/Nov/2024 | |
Finance and Insurance | 25.50% | 29.00% | 16/Nov/2024 | |
General | 25.50% | 36.00% | 16/Jan/2025 | |
Governments | 25.50% | 27.50% | 16/Jan/2025 | |
Water Supply Sewerage, Waste Management and Remediation Activities | 25.50% | 28.50% | 16/Nov/2024 | |
Information And Communication | 25.50% | 32.00% | 16/Nov/2024 | |
Professional, Scientific, and Technical Activities | 25.50% | 32.00% | 16/Jan/2025 | |
Administrative and Supportive Service Activities | 25.50% | 33.00% | 16/Nov/2024 | |
Education | 25.50% | 32.00% | 16/Nov/2024 | |
Human Health and Social Work Activities | 25.50% | 33.00% | 16/Jan/2025 | |
Arts, Entertainment and Recreation | 25.50% | 32.00% | 16/Nov/2024 | |
Activities of Extraterritorial Organization and Bodies | N/A | N/A | 17/Oct/2024 | |
Power and Energy | 25.50% | 32.00% | 19/Nov/2024 | |
Capital Market | N/A | N/A | 17/Oct/2024 | |
Oil & Gas | 25.50% | 33.50% | 16/Jan/2025 | |
Construction | 25.50% | 33.00% | 16/Nov/2024 |
Latest News