Whatever your FX needs, we have you covered.
Open an account nowMarket Rates
Currency Code | Buy Cross Rate | Sell Cross Rate | Buy Rate For PTA/School & Medical | Sell Rate For PTA/School & Medical | Insurance Rate | Date Updated | CUR | Previous Closing Rate |
Previous Closing Date |
Simple Average Rate |
Simple Average Date |
---|---|---|---|---|---|---|---|---|---|---|---|
IMTO USD RATE | - | - | 1,500.00 | - | - | 18/Feb/2025 | - | 1,512.0000 | 17/2/2025 | 1,509.5663 | 17/2/2025 |
USD | - | - | 1,450.00 | - | 1,513.56 | 18/Feb/2025 | 750.00 | - | - | ||
GBP | 1.2450 | 1.2870 | 1,805.25 | - | 1.2620 | 18/Feb/2025 | 893.33 | - | - | ||
EUR | 1.0317 | 1.0717 | 1,495.97 | - | 1.0467 | 18/Feb/2025 | 774.75 | - | - | ||
CHF | 0.9138 | 0.8898 | 1,586.78 | - | 0.9018 | 18/Feb/2025 | 803.34 | - | - | ||
JPY | 156.41 | 147.29 | 9.27 | - | 151.85 | 18/Feb/2025 | 4.86 | - | - | ||
CAD | 1.4333 | 1.3983 | 1,011.65 | - | 1.4183 | 18/Feb/2025 | 541.20 | - | - | ||
AUD | 0.6244 | 0.6484 | 905.38 | - | 0.6364 | 18/Feb/2025 | 464.93 | - | - | ||
ZAR | 19.0223 | 17.9143 | 76.23 | - | 18.4683 | 18/Feb/2025 | 37.74 | - | - | ||
AED | 3.7283 | 3.6181 | 388.92 | - | 3.6732 | 18/Feb/2025 | 540.31 | - | - | ||
SGD | 1.3566 | 1.3286 | 1,068.85 | - | 1.3426 | 18/Feb/2025 | 98.76 | - | - | ||
CNY | 7.5452 | 7.0374 | 192.18 | - | 7.2550 | 18/Feb/2025 | - | - | - |
ITEM | AVERAGE INTEREST RATE | PRIME RATE | MAXIMUM RATE | DATE |
---|---|---|---|---|
Demand Deposit | 0.55% | 18/Feb/2025 | ||
Savings Deposit | 8.25% | 18/Feb/2025 | ||
Time Deposit | 17.73% | 18/Feb/2025 | ||
Agriculture, Forestry and Fishing | 25.50% | 35.00% | 18/Feb/2025 | |
Mining & Quarrying | N/A | N/A | 18/Feb/2025 | |
Manufacturing | 25.50% | 33.00% | 18/Feb/2025 | |
Real Estate Activities | 25.50% | 32.00% | 18/Feb/2025 | |
Public Utilities | N/A | N/A | 18/Feb/2025 | |
General Comm | 25.50% | 36.00% | 18/Feb/2025 | |
Transportation And Storage | 25.50% | 33.00% | 18/Feb/2025 | |
Finance and Insurance | 25.50% | 30.00% | 18/Feb/2025 | |
General | 25.50% | 36.00% | 18/Feb/2025 | |
Governments | 25.50% | 27.50% | 18/Feb/2025 | |
Water Supply Sewerage, Waste Management and Remediation Activities | 25.50% | 28.50% | 18/Feb/2025 | |
Information And Communication | 25.50% | 35.00% | 18/Feb/2025 | |
Professional, Scientific, and Technical Activities | 25.50% | 32.00% | 18/Feb/2025 | |
Administrative and Supportive Service Activities | 25.50% | 33.00% | 18/Feb/2025 | |
Education | 25.50% | 32.00% | 18/Feb/2025 | |
Human Health and Social Work Activities | 25.50% | 35.00% | 18/Feb/2025 | |
Arts, Entertainment and Recreation | 25.50% | 32.00% | 18/Feb/2025 | |
Activities of Extraterritorial Organization and Bodies | N/A | N/A | 18/Feb/2025 | |
Power and Energy | 25.50% | 32.00% | 18/Feb/2025 | |
Capital Market | N/A | N/A | 18/Feb/2025 | |
Oil & Gas | 25.50% | 35.00% | 18/Feb/2025 | |
Construction | 25.50% | 33.00% | 18/Feb/2025 |
Latest News