Whatever your FX needs, we have you covered.
Open an account nowMarket Rates
| Date | CBN NFEM Rate | CBN Closing Rate | 
|---|---|---|
| 24/Oct/2025 | 1,457.9571 | 1,455.5000 | 
 
| Currency Code | Buy Cross Rate | Sell Cross Rate | Buy Rate For PTA/School & Medical | Sell Rate For PTA/School & Medical | Insurance Rate | Date Updated | CUR | 
|---|---|---|---|---|---|---|---|
| IMTO USD RATE | - | - | 1,445.00 | - | - | 16/Oct/2025 | - | 
| USD | - | - | 1,472.5000 | - | 1,445.00 | 16/Oct/2025 | 750.00 | 
| GBP | 1.3254 | 1.3674 | 1,882.10 | - | 1.3424 | 16/Oct/2025 | 893.33 | 
| EUR | 1.1500 | 1.1900 | 1,632.96 | - | 1.1650 | 16/Oct/2025 | 774.75 | 
| CHF | 0.8089 | 0.7849 | 1,755.54 | - | 0.7969 | 16/Oct/2025 | 803.34 | 
| JPY | 155.61 | 146.54 | 9.13 | - | 151.0770 | 16/Oct/2025 | 4.86 | 
| CAD | 1.4186 | 1.3836 | 1,001.01 | - | 1.4036 | 16/Oct/2025 | 541.20 | 
| AUD | 0.6386 | 0.6626 | 906.76 | - | 0.6506 | 16/Oct/2025 | 464.93 | 
| ZAR | 17.8671 | 16.8263 | 79.48 | - | 17.3467 | 16/Oct/2025 | 37.74 | 
| AED | 3.7281 | 3.6179 | 380.89 | - | 3.6730 | 16/Oct/2025 | 540.31 | 
| SEK | - | - | - | - | - | 16/Oct/2025 | - | 
| SGD | 1.3096 | 1.2816 | 1,084.33 | - | 1.2956 | 16/Oct/2025 | 98.76 | 
| CNY | 7.4131 | 6.9142 | 191.55 | - | 7.1280 | 16/Oct/2025 | - | 
| ITEM | AVERAGE INTEREST RATE | PRIME RATE | MAXIMUM RATE | DATE | 
|---|---|---|---|---|
| Demand Deposit | 0.47% | 20/Oct/2025 | ||
| Savings Deposit | 8.10% | 20/Oct/2025 | ||
| Time Deposit | 17.19% | 20/Oct/2025 | ||
| Agriculture, Forestry and Fishing | 25.50% | 32.00% | 20/Oct/2025 | |
| Mining & Quarrying | N/A | N/A | 20/Oct/2025 | |
| Manufacturing | 25.50% | 32.00% | 20/Oct/2025 | |
| Real Estate Activities | 25.50% | 32.00% | 20/Oct/2025 | |
| Public Utilities | N/A | N/A | 20/Oct/2025 | |
| General Comm | 25.50% | 32.00% | 20/Oct/2025 | |
| Transportation And Storage | 25.50% | 32.00% | 20/Oct/2025 | |
| Finance and Insurance | 25.50% | 32.00% | 20/Oct/2025 | |
| General | 25.50% | 32.00% | 20/Oct/2025 | |
| Governments | 23.00% | 28.00% | 20/Oct/2025 | |
| Water Supply Sewerage, Waste Management and Remediation Activities | 25.50% | 28.50% | 20/Oct/2025 | |
| Information And Communication | 25.50% | 32.00% | 20/Oct/2025 | |
| Professional, Scientific, and Technical Activities | 25.50% | 32.00% | 20/Oct/2025 | |
| Administrative and Supportive Service Activities | 25.50% | 32.00% | 20/Oct/2025 | |
| Education | 25.50% | 32.00% | 20/Oct/2025 | |
| Human Health and Social Work Activities | 25.50% | 32.00% | 20/Oct/2025 | |
| Arts, Entertainment and Recreation | 25.50% | 32.00% | 20/Oct/2025 | |
| Activities of Extraterritorial Organization and Bodies | N/A | N/A | 20/Oct/2025 | |
| Power and Energy | 25.50% | 32.00% | 20/Oct/2025 | |
| Capital Market | N/A | N/A | 20/Oct/2025 | |
| Oil & Gas | 25.50% | 35.00% | 20/Oct/2025 | |
| Construction | 25.50% | 32.50% | 20/Oct/2025 | 
Latest News